
| Team | W-L | Matches | Points | |
|---|---|---|---|---|
| 1 | Team 3 Pugh · Pugh | 0–0 | 0 | 13.5 |
| 2 | Team 9 Bailey · Paganelli | 0–0 | 0 | 12.5 |
| 3 | Team 1 Packard · Aylsworth | 0–0 | 0 | 12.0 |
| 4 | Team 6 Mellema · Townshend | 0–0 | 0 | 12.0 |
| 5 | Team 7 Morris · Fielder | 0–0 | 0 | 10.5 |
| 6 | Team 12 Scherman · Fremichael | 0–0 | 0 | 10.0 |
Fourteen teams. Twenty-eight players. Two eight-week halves and two playoff weeks.